mirror of
https://github.com/inventree/InvenTree.git
synced 2025-04-30 04:26:44 +00:00
Update docs to match reality (#5255)
This commit is contained in:
parent
2e35b861ef
commit
370021bc7c
@ -20,7 +20,7 @@ Each Sales Order has a specific status code, which represents the state of the o
|
|||||||
| --- | --- |
|
| --- | --- |
|
||||||
| Pending | The sales order has been created, but has not been finalized or submitted |
|
| Pending | The sales order has been created, but has not been finalized or submitted |
|
||||||
| In Progress | The sales order has been issued, and is in progress |
|
| In Progress | The sales order has been issued, and is in progress |
|
||||||
| Complete | The sales order has been completed, and is now closed |
|
| Shipped | The sales order has been completed, and is now closed |
|
||||||
| Cancelled | The sales order was cancelled, and is now closed |
|
| Cancelled | The sales order was cancelled, and is now closed |
|
||||||
|
|
||||||
### Sales Order Currency
|
### Sales Order Currency
|
||||||
|
Loading…
x
Reference in New Issue
Block a user