mirror of
				https://github.com/inventree/InvenTree.git
				synced 2025-10-31 05:05:42 +00:00 
			
		
		
		
	Adds ability to export stock "assigned" to a particular customer
This commit is contained in:
		| @@ -169,7 +169,12 @@ | ||||
|     </div> | ||||
|     <div class='panel-content'> | ||||
|         <div id='assigned-stock-button-toolbar'> | ||||
|             {% include "filter_list.html" with id="customerstock" %} | ||||
|             <div class='btn-group' role='group'> | ||||
|                 <button class='btn btn-outline-secondary filter-button' id='assigned-stock-export' title='{% trans "Export Stock Information" %}'> | ||||
|                     <span class='fas fa-download'></span> | ||||
|                 </button> | ||||
|                 {% include "filter_list.html" with id="customerstock" %} | ||||
|             </div> | ||||
|         </div> | ||||
|          | ||||
|         <table class='table table-striped table-condensed' id='assigned-stock-table' data-toolbar='#assigned-stock-button-toolbar'></table> | ||||
| @@ -228,6 +233,10 @@ | ||||
|         filterTarget: '#filter-list-customerstock', | ||||
|     }); | ||||
|  | ||||
|     $('#assigned-stock-export').click(function() { | ||||
|         downloadTableData($('#assigned-stock-table')); | ||||
|     }); | ||||
|  | ||||
|     {% if company.is_customer %} | ||||
|     loadSalesOrderTable("#sales-order-table", { | ||||
|         url: "{% url 'api-so-list' %}", | ||||
|   | ||||
		Reference in New Issue
	
	Block a user