mirror of
https://github.com/inventree/InvenTree.git
synced 2025-10-29 20:30:39 +00:00
Missed one (#10696)
This commit is contained in:
@@ -64,7 +64,7 @@ Addresses are composed differently across the world, and InvenTree reflects this
|
|||||||
| Title | A descriptive name for the address (e.g. "Head Office", "Warehouse", etc)
|
| Title | A descriptive name for the address (e.g. "Head Office", "Warehouse", etc)
|
||||||
| Line 1 | Main street address |
|
| Line 1 | Main street address |
|
||||||
| Line 2 | Extra street address line |
|
| Line 2 | Extra street address line |
|
||||||
| Postal Code: Also known as ZIP code, this is normally a number 3-5 digits in length |
|
| Postal Code | Also known as ZIP code, this is normally a number 3-5 digits in length |
|
||||||
| City | The city/region tied to the postal code |
|
| City | The city/region tied to the postal code |
|
||||||
| Province | The larger region the address is located in. Also known as State in some countries |
|
| Province | The larger region the address is located in. Also known as State in some countries |
|
||||||
| Country | Country the address is located in |
|
| Country | Country the address is located in |
|
||||||
|
|||||||
Reference in New Issue
Block a user