mirror of
				https://github.com/inventree/inventree-app.git
				synced 2025-10-31 13:25:40 +00:00 
			
		
		
		
	Fix display of sales order completion status (#460)
This commit is contained in:
		| @@ -26,6 +26,10 @@ class InvenTreeOrder extends InvenTreeModel { | ||||
|  | ||||
|   int get lineItemCount => getInt("line_items", backup: 0); | ||||
|  | ||||
|   int get completedLineItemCount => getInt("completed_lines", backup: 0); | ||||
|  | ||||
|   bool get complete => completedLineItemCount >= lineItemCount; | ||||
|  | ||||
|   bool get overdue => getBool("overdue"); | ||||
|  | ||||
|   String get reference => getString("reference"); | ||||
|   | ||||
| @@ -37,7 +37,6 @@ class _SalesOrderDetailState extends RefreshableState<SalesOrderDetailWidget> { | ||||
|   List<InvenTreeSOLineItem> lines = []; | ||||
|  | ||||
|   bool supportsProjectCodes = false; | ||||
|   int completedLines = 0; | ||||
|   int attachmentCount = 0; | ||||
|  | ||||
|   @override | ||||
| @@ -114,14 +113,6 @@ class _SalesOrderDetailState extends RefreshableState<SalesOrderDetailWidget> { | ||||
|  | ||||
|     supportsProjectCodes = api.supportsProjectCodes && await api.getGlobalBooleanSetting("PROJECT_CODES_ENABLED"); | ||||
|  | ||||
|     completedLines = 0; | ||||
|  | ||||
|     for (var line in lines) { | ||||
|       if (line.isComplete) { | ||||
|         completedLines += 1; | ||||
|       } | ||||
|     } | ||||
|  | ||||
|     InvenTreeSalesOrderAttachment().count(filters: { | ||||
|       "order": widget.order.pk.toString() | ||||
|     }).then((int value) { | ||||
| @@ -219,16 +210,16 @@ class _SalesOrderDetailState extends RefreshableState<SalesOrderDetailWidget> { | ||||
|       )); | ||||
|     } | ||||
|  | ||||
|     Color lineColor = completedLines < widget.order.lineItemCount ? COLOR_WARNING : COLOR_SUCCESS; | ||||
|     Color lineColor = widget.order.complete ? COLOR_WARNING : COLOR_SUCCESS; | ||||
|  | ||||
|     tiles.add(ListTile( | ||||
|       title: Text(L10().lineItems), | ||||
|       subtitle: ProgressBar( | ||||
|         completedLines.toDouble(), | ||||
|         widget.order.completedLineItemCount.toDouble(), | ||||
|         maximum: widget.order.lineItemCount.toDouble() | ||||
|       ), | ||||
|       leading: FaIcon(FontAwesomeIcons.clipboardCheck), | ||||
|       trailing: Text("${completedLines} / ${widget.order.lineItemCount}", style: TextStyle(color: lineColor)), | ||||
|       trailing: Text("${widget.order.completedLineItemCount} / ${widget.order.lineItemCount}", style: TextStyle(color: lineColor)), | ||||
|     )); | ||||
|  | ||||
|     // TODO: total price | ||||
|   | ||||
		Reference in New Issue
	
	Block a user