mirror of
				https://github.com/inventree/inventree-docs.git
				synced 2025-10-31 12:55:37 +00:00 
			
		
		
		
	
							
								
								
									
										23
									
								
								docs/admin/tasks.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										23
									
								
								docs/admin/tasks.md
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,23 @@ | ||||
| --- | ||||
| title: Background Tasks | ||||
| --- | ||||
|  | ||||
| ## Background Tasks | ||||
|  | ||||
| In addition to managing the database and providing a web interface, InvenTree runs various background tasks; | ||||
|  | ||||
| ### Blocking Operations | ||||
|  | ||||
| Some tasks (such as sending emails or performing bulk database actions) may take a significant amount of time. Instead of delaying the response to the user, these tasks are handled by the background task manager. | ||||
|  | ||||
| ### Periodic Tasks | ||||
|  | ||||
| Some tasks must be performed on a periodic basis.  | ||||
|  | ||||
| ## Django Q  | ||||
|  | ||||
| InvenTree uses the [django-q](https://django-q.readthedocs.io/en/latest/) background task manager. | ||||
|  | ||||
| ## Admin Interface | ||||
|  | ||||
| Scheduled tasks can be viewed in the InvenTree admin interface. | ||||
		Reference in New Issue
	
	Block a user