mirror of
				https://github.com/inventree/inventree-docs.git
				synced 2025-10-31 12:55:37 +00:00 
			
		
		
		
	Update 0.7.0.md
This commit is contained in:
		| @@ -55,6 +55,14 @@ The Bill of Materials tables now display a more comprehensive view of available | ||||
|  | ||||
| Multiple improvements have been made to the docker installation process, most notably updated docker-compose files for development and production setups. Docker setup time and complexity should now be significantly reduced. | ||||
|  | ||||
| ### Build Order Improvements | ||||
|  | ||||
| [#2893](https://github.com/inventree/InvenTree/pull/2893) provides a number of improvements to the build order process. Most notable is a complete overhaul of the "build output" window, providing a more efficient user experience. | ||||
|  | ||||
| ### Multi Level BOM Fix | ||||
|  | ||||
| [#2901](https://github.com/inventree/InvenTree/pull/2901) overhauls the way that multi level BOMs are displayed. Instead of loading *all* BOM data by default, a flat top-level BOM is first loaded, and then the user has the option to load BOMs from subassemblies into the same table. | ||||
|  | ||||
| ## Bug Fixes | ||||
|  | ||||
| | Pull Request | Description | | ||||
|   | ||||
		Reference in New Issue
	
	Block a user