mirror of
https://github.com/inventree/inventree-website.git
synced 2025-04-27 04:56:45 +00:00
fix frontend paths (#229)
Some checks are pending
Build pages and publish / build (push) Waiting to run
Some checks are pending
Build pages and publish / build (push) Waiting to run
* fix login paths * Update 2023-08-28-react.md
This commit is contained in:
parent
821b48046c
commit
f3dacaf47e
@ -75,9 +75,9 @@ Developers will need to install the required development packages to build the u
|
||||
|
||||
#### Interface Preview
|
||||
|
||||
The new interface is currently shipping in the "master" branch of InvenTree, and can be accessed at the `/platform/` URL. This is very much a work in progress, but is useful for users or developers who wish to see the progress of the overhaul, or (even better) help us develop it.
|
||||
The new interface is currently shipping in the "master" branch of InvenTree, and can be accessed at the `/web/` URL. This is very much a work in progress, but is useful for users or developers who wish to see the progress of the overhaul, or (even better) help us develop it.
|
||||
|
||||
You can see the latest version on the demo site, at [https://demo.inventree.org/platform/](https://demo.inventree.org/platform/)
|
||||
You can see the latest version on the demo site, at [https://demo.inventree.org/web/](https://demo.inventree.org/web/)
|
||||
|
||||
#### Development Assistance
|
||||
|
||||
|
8
demo.md
8
demo.md
@ -10,10 +10,10 @@ Multiple default accounts are provided, as detailed below. Each account is affor
|
||||
|
||||
| Username | Password | Description | Login |
|
||||
| --- | --- | --- | --- |
|
||||
| allaccess | nolimits | View / create / edit all pages and items | <a href="https://demo.inventree.org/platform/login?login=allaccess&password=nolimits" data-umami-event="demo-allaccess">log in</a> |
|
||||
| reader | readonly | Can view all pages but cannot create, edit or delete database records | <a href="https://demo.inventree.org/platform/login?login=reader&password=readonly" data-umami-event="demo-reader">log in</a> |
|
||||
| engineer | partsonly | Can manage parts, view stock, but no access to purchase orders or sales orders | <a href="https://demo.inventree.org/platform/login?login=engineer&password=partsonly" data-umami-event="demo-engineer">log in</a> |
|
||||
| admin | inventree | Superuser account, access all areas plus administrator actions | <a href="https://demo.inventree.org/platform/login?login=admin&password=inventree" data-umami-event="demo-admin">log in</a> |
|
||||
| allaccess | nolimits | View / create / edit all pages and items | <a href="https://demo.inventree.org/web/login?login=allaccess&password=nolimits" data-umami-event="demo-allaccess">log in</a> |
|
||||
| reader | readonly | Can view all pages but cannot create, edit or delete database records | <a href="https://demo.inventree.org/web/login?login=reader&password=readonly" data-umami-event="demo-reader">log in</a> |
|
||||
| engineer | partsonly | Can manage parts, view stock, but no access to purchase orders or sales orders | <a href="https://demo.inventree.org/web/login?login=engineer&password=partsonly" data-umami-event="demo-engineer">log in</a> |
|
||||
| admin | inventree | Superuser account, access all areas plus administrator actions | <a href="https://demo.inventree.org/web/login?login=admin&password=inventree" data-umami-event="demo-admin">log in</a> |
|
||||
|
||||
### Data Persistence
|
||||
|
||||
|
Loading…
x
Reference in New Issue
Block a user