2
0
mirror of https://github.com/inventree/inventree-app.git synced 2025-05-02 07:26:50 +00:00
Oliver 8200140976
Label fix (#411)
* Cleanup label printing options

- Improve calls to setState()
- Should fix potential race conditions

* Use name if description not available

* Code simplification

* Fetch plugins even if the server reports "plugins enabled"

- Builtin plugins are still a thing!

* Use name *and* description to display label
2023-08-12 20:41:11 +10:00
2023-06-12 23:29:45 +10:00
2023-06-12 22:52:07 +10:00
2023-07-27 10:16:36 +10:00
2023-07-17 21:17:23 +10:00
2023-08-12 20:41:11 +10:00
2019-06-24 00:33:22 +10:00
2023-07-07 21:38:04 +10:00
2023-06-24 11:34:42 +10:00
2022-05-02 09:46:07 +10:00
2019-06-24 00:33:22 +10:00
2023-06-12 22:52:07 +10:00
2022-05-02 11:52:35 +10:00
2022-05-21 21:03:43 +10:00
2019-05-07 14:57:02 +10:00
2023-06-12 22:52:07 +10:00
2023-07-27 10:16:36 +10:00
2022-06-03 20:26:56 +10:00
2022-05-20 23:48:58 +10:00

InvenTree Mobile App

License: MIT Android iOS Coverage Status

The InvenTree mobile / tablet application is a companion app for the InvenTree stock management system.

Written in the Flutter environment, the app provides native support for Android and iOS devices.

User Documentation

User documentation for the InvenTree mobile app can be found within the InvenTree documentation.

Description
InvenTree mobile app
Readme MIT 11 MiB
Languages
Dart 98.6%
Python 1%
Ruby 0.3%
Objective-C 0.1%