2
0
mirror of https://github.com/inventree/inventree-app.git synced 2025-04-27 21:16:48 +00:00
Oliver bf3df770c7
Po barcode scan (#458)
* Refactor existing barcode scan endpoint

- Break out into new file just for purchase orders

* Handle scanning of salesorder

* Add new handler for adding items to PO via barcode

* Allocate with barcode

* Add new string
2023-11-20 23:48:42 +11:00
2023-10-23 01:29:16 +11:00
2023-11-15 23:53:47 +11:00
2023-08-22 22:52:18 +10:00
2023-11-20 23:48:42 +11:00
2019-06-24 00:33:22 +10:00
2023-10-25 22:40:49 +11:00
2023-06-24 11:34:42 +10:00
2022-05-02 09:46:07 +10:00
2019-06-24 00:33:22 +10:00
2022-05-02 11:52:35 +10:00
2022-05-21 21:03:43 +10:00
2019-05-07 14:57:02 +10:00
2023-08-22 22:52:18 +10:00
2023-11-14 07:39:06 +11:00
2022-06-03 20:26:56 +10:00
2022-05-20 23:48:58 +10:00

InvenTree Mobile App

License: MIT Android iOS Coverage Status

The InvenTree mobile / tablet application is a companion app for the InvenTree stock management system.

Written in the Flutter environment, the app provides native support for Android and iOS devices.

User Documentation

User documentation for the InvenTree mobile app can be found within the InvenTree documentation.

Description
InvenTree mobile app
Readme MIT 11 MiB
Languages
Dart 98.6%
Python 1%
Ruby 0.3%
Objective-C 0.1%